2nd Congressional District | Delegates |
1. Elaina | Huizenga |
2. Phil | Smith |
3. Bernadette | Smith |
4. Rusty | Richter |
5. Brian | Patrick |
6. Zachary | Sikkema |
7. Bill | Witte |
8. Harold | Voorhees |
9. Joanne | Voorhees |
10. Robert | VerHeulen |
11. Erica | Byers |
12. Tim | Walenga |
13. Norma | VerHeulen |
14. Gary | Carey |
15. Joyce | Smith |
16. Josh | Doyle |
17. Lyle | Vogler |
18. Ronald | Covington |
19. Gail | Schuiling |
20. Pam | Richter* |
21. Bev | Vanderwood* |
22. Dave | Dishaw* |
2nd Congressional District | Alternates |
1. | |
3rd Congressional District | Delegates |
1. Mike | Sullivan |
2. Abby | Oliver |
3. Jon | Chulski |
4. Luke | Arends |
5. Brenden | Boudreau |
6. Dan | Oesch |
7. Mike | Hewitt |
8. Gabriel | Seif |
9. Lisa | Ellison |
10. Sylvia | Murphy |
11. Kelli | Saunders |
12. Jody | Avery |
13. Meghan | Koorndyk Mott |
14. Karen | Machiorlatti-Waldron |
15. Brenda | Wodarski |
16. Linda | Stephenson |
17. Jeff | Roys |
18. Jennifer | Hendricks |
19. Timothy | Allen |
20. Mark | Ellermets |
21. Faye | Graves |
22. Adam | Erber |
23. Emerson | Silvernail |
24. Cris | Birdsong |
25. Anna | McCambridge |
26. Gregg | McNeilly |
27. Sam | Moore |
28. Jeff | Johnson |
29. Julie | Wagner |
30. Scott | Brew |
31. Casey | VanderWeide |
32. Samuel | VanderWeide |
33. Josie | Kornev |
34. Jen | Keith |
35. Charlies | Bassett |
36. Kim | Hewitt |
37. Mark | Gurley |
38. Mike | Farage |
39. Eileen | McNeil |
40. Jason | Gillikin |
41. Josh | Volk |
42. Alice | Mccall |
43. Michael | Dubiel |
44. Tish | Loftis |
45. Joe | Loftis |
46. Rich | Houskamp |
47. Wendy | Olson* |
48. Cody | Mott* |
49. Scott | Palasek |
50. Tony | Maurer* |
3rd Congressional District | Alternates |
1. | |
*Not an elected Precinct Delegate |